MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2006 Kemper Center Annual Flower Cultivar Ratings
Cultivars Listed in Alphabetical Order

View cultivars in order of performance.

View our top 20 picks!

View results from other years

HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Agastache rugosa 'Golden Jubilee' Overall 8.5 2.4 2.2 2.2 1.8 2006
        July 10 2.5 3 2.5 2  
August 10 3 2.3 2.7 2  
September 5.6 1.7 1.3 1.3 1.3  
Ageratum houstonianum 'Balclinebu' CLOUD NINE BLUE Overall 11.1 2.9 2.7 2.6 2.9 2006
        July 11.5 3 3 2.5 3  
August 11.1 3 2.7 2.7 2.7  
September 10.7 2.7 2.3 2.7 3  
  'High Tide White' Overall 11.2 2.8 2.7 3 2.8 2006
        July 12 3 3 3 3  
August 10.7 2.3 2.7 3 2.7  
September 11 3 2.3 3 2.7  
Alcea rosea 'Queeny Purple' Overall 6.6 2 1.6 1.9 1.1 2006
        July 8.5 2.5 2.5 2.5 1  
August 5.3 1.7 1.3 1.3 1  
September 6 1.7 1 2 1.3  
Angelonia - Hybrid Cultivars 'Angelface Pink' Overall 9.7 2.7 2.2 2.5 2.2 2006
        July 12 3 3 3 3  
August 8.6 2.3 2 2.3 2  
September 8.4 2.7 1.7 2.3 1.7  
Arctotis - Hybrid Cultivars 'Archnah' pumpkin pie Overall 5.6 1.4 1.2 1.5 1.4 2006
        July 5 1 1 1.5 1.5  
August 7.7 2.3 1.7 2 1.7  
September 4 1 1 1 1  
Asteriscus maritimus 'Compact Gold Coin' Overall 6.4 1.9 1.4 1.8 1.3 2006
        July 6 1.5 1.5 1.5 1.5  
August 6.3 2 1.3 1.7 1.3  
September 6.9 2.3 1.3 2.3 1  
Bidens - Hybrid Cultivars 'Pirates Treasure' Overall 5.7 1.7 1.4 1.4 1.2 2006
        July 7 2 2 1.5 1.5  
August 5.7 1.7 1.3 1.7 1  
September 4.3 1.3 1 1 1  
Bidens feruifolia 'Sunkiss' Overall 4.3 1.2 1.2 1 0.9 2006
        July 6 1.5 1.5 1.5 1.5  
August 5.7 1.7 1.7 1.3 1  
September 1.2 0.3 0.3 0.3 0.3  
Bracteantha - Hybrid Cultivars 'Visual Double Golden Yellow' Overall 7.6 1.9 1.9 1.9 2 2006
        July 8 2 2 2 2  
August 5.6 1.3 1.3 1.3 1.7  
September 9.2 2.3 2.3 2.3 2.3  
  'Visual Single Light Yellow' Overall 8.3 1.8 2.2 2.2 2.2 2006
        July 6 1.5 1.5 1.5 1.5  
August 8 2 2 2 2  
September 11 2 3 3 3  
Catharanthus roseus 'Jaio Dark Red' Overall 10.5 2.7 2.7 2.6 2.4 2006
        July 10 2.5 2.5 2.5 2.5  
August 11.7 3 3 3 2.7  
September 9.7 2.7 2.7 2.3 2  
  'Jaio Scarlet Eye' Overall 10.4 2.7 2.6 2.5 2.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 11.1 3 2.7 2.7 2.7  
September 10 2.7 2.7 2.3 2.3  
  'Pacific Pure White' Overall 7.9 2 1.9 1.9 2 2006
        July 10 2.5 2.5 2.5 2.5  
August 9.2 2.3 2.3 2.3 2.3  
September 4.6 1.3 1 1 1.3  
  'Pacifica Burgundy Improved' Overall 3.6 0.9 0.9 0.9 1 2006
        July 4 1 1 1 1  
August 5.6 1.3 1.3 1.3 1.7  
September 1.2 0.3 0.3 0.3 0.3  
  'Pacifica Polka Dot Improved' Overall 5.6 1.4 1.4 1.3 1.5 2006
        July 6 1.5 1.5 1.5 1.5  
August 8.3 2 2 2 2.3  
September 2.4 0.7 0.7 0.3 0.7  
  'Stardust Orchid' Overall 8.7 2.3 2.1 2.1 2.1 2006
        July 8 2 2 2 2  
August 9.6 2.3 2.7 2.3 2.3  
September 8.4 2.7 1.7 2 2  
  'Sundress Scarlet with Eye' Overall 10.1 2.7 2.3 2.5 2.7 2006
        July 11 3 2.5 2.5 3  
August 10.4 2.7 2.3 2.7 2.7  
September 8.9 2.3 2 2.3 2.3  
  'Sundress White with Eye' Overall 9.5 2.4 2.3 2.4 2.5 2006
        July 10.5 2.5 2.5 2.5 3  
August 9.2 2.3 2.3 2.3 2.3  
September 8.9 2.3 2 2.3 2.3  
Celosia argentea 'Fresh Look Orange' Overall 11.2 2.9 2.8 2.9 2.6 2006
        July 11.5 3 3 3 2.5  
August 11.4 3 2.7 3 2.7  
September 10.8 2.7 2.7 2.7 2.7  
  'Fresh Look Red' Overall 10 2.7 2.4 2.4 2.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 11.1 3 2.7 2.7 2.7  
September 9 2.7 2 2 2.3  
  'Fresh Look Yellow' Overall 10.3 2.7 2.5 2.6 2.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 11.4 3 2.7 3 2.7  
September 9.6 2.7 2.3 2.3 2.3  
Chrysocephalum - Hybrid Cultivars 'Flochrora' FLAMBE ORANGE Overall 6.9 1.8 1.6 1.7 1.7 2006
        July 6 1.5 1.5 1.5 1.5  
August 7.7 2 1.7 2 2  
September 7.1 2 1.7 1.7 1.7  
  'Florchryel' FLAMBE YELLOW Overall 5.7 1.6 1.5 1.2 1.5 2006
        July 4 1 1 1 1  
August 6.4 1.7 1.7 1.3 1.7  
September 6.7 2 1.7 1.3 1.7  
Cleome hassleriana 'Inncleosr' SENORITA ROSITA Overall 10.2 2.7 2.4 2.7 2.4 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 6.6 2 1.3 2 1.3  
  'Robspiapp' SPIRIT APPLEBLOSSOM Overall 9.5 2.5 2.2 2.3 2.5 2006
        July 12 3 3 3 3  
August 10 2.7 2.3 2.3 2.7  
September 6.4 1.7 1.3 1.7 1.7  
  'Robspivio' SPIRIT VIOLETA Overall 8.4 2.1 2 2.1 2.1 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 2.4 0.7 0.3 0.7 0.7  
  'Sparkler Blush' Overall 9.9 2.7 2.2 2.4 2.6 2006
        July 12 3 3 3 3  
August 10 2.7 2.3 2.3 2.7  
September 7.6 2.3 1.3 2 2  
  'Spirit Frost' Overall 8.9 2.5 2.2 2.1 2.1 2006
        July 12 3 3 3 3  
August 9.6 2.7 2.3 2.3 2.3  
September 5 1.7 1.3 1 1  
  'Spirit Merlot' Overall 8.5 2.1 2 2.2 2.1 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 2.7 0.7 0.3 1 0.7  
Cuphea llavea 'Flamenco Rhumba' Overall 11.8 3 2.9 2.9 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 11.4 3 2.7 2.7 3  
Cuphea varia 'Caribbean Sunset' Overall 5.3 1.7 1.3 1.4 0.9 2006
        July 7 2 2 2 1  
August 4.3 1.3 1 1 1  
September 4.7 1.7 1 1.3 0.7  
Dahlia - Hybrid Cultivars 'Delicious Marmalade' Overall 5.9 1.7 1.4 1.4 1.4 2006
        July 7 2 1.5 1.5 2  
August 6 1.7 1.3 1.7 1.3  
September 4.6 1.3 1.3 1 1  
Dianthus - Hybrid Cultivars 'Ideal Violet' Overall 5.9 1.4 1.3 1.6 1.6 2006
        July 8.5 2 2 2 2.5  
August 7.7 2 1.7 2 2  
September 1.6 0.3 0.3 0.7 0.3  
  'Supra Purple' Overall 9.5 2.6 2.2 2.5 2.2 2006
        July 9.5 2.5 2.5 2.5 2  
August 10.4 2.7 2.3 2.7 2.7  
September 8.7 2.7 1.7 2.3 2  
Dianthus - Hybrid Cultivars, Annual, Bedding 'Amazon Rose Magic' Overall 10.6 2.9 2.5 2.7 2.6 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 9 3 1.7 2.3 2  
  'Melody Pink' Overall 9.9 2.4 2.4 2.6 2.4 2006
        July 12 3 3 3 3  
August 9.6 2.3 2.3 2.7 2.3  
September 8 2 2 2 2  
Dianthus chinensis 'Corona Cherry Magic' Overall 5.6 1.5 1.3 1.3 1.5 2006
        July 8 2 2 2 2  
August 6 1.7 1.3 1.3 1.7  
September 2.8 0.7 0.7 0.7 0.7  
Eustoma grandiflorum 'Florida Sky Blue' Overall 9.3 2.4 2.3 2.4 2.3 2006
        July 10 2.5 2.5 2.5 2.5  
August 9.2 2.3 2.3 2.3 2.3  
September 8.6 2.3 2 2.3 2  
  'Forever Blue' Overall 8.4 2.2 2.2 2.1 2 2006
        July 10 2.5 2.5 2.5 2.5  
August 8.6 2 2.3 2 2.3  
September 6.7 2 1.7 1.7 1.3  
  'Forever White' Overall 7.1 1.8 1.7 1.6 1.9 2006
        July 6.5 1.5 1.5 1.5 2  
August 7.7 2 2 1.7 2  
September 7.1 2 1.7 1.7 1.7  
Gaillardia aristata 'Arizona Sun' Overall 6.7 1.9 1.6 1.6 1.6 2006
        July 4.5 1.5 1 1 1  
August 6 1.5 1.5 1.5 1.5  
September 9.6 2.7 2.3 2.3 2.3  
Gazania rigens 'Tiger Mix' Overall 7 1.9 1.6 1.8 1.6 2006
        July 6 1.5 1.5 1.5 1.5  
August 7.4 2 1.7 2 1.7  
September 7.7 2.3 1.7 2 1.7  
Heliotropium - Hybrid Cultivars 'Scentopia Blue' Overall 10.1 2.6 2.5 2.5 2.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 9.2 2.3 2.3 2.3 2.3  
September 11.1 3 2.7 2.7 2.7  
  'Scentopia Silver' Overall 9.3 2.6 2.1 2.3 2.2 2006
        July 8.5 2.5 2 2 2  
August 8.6 2.3 2 2.3 2  
September 10.7 3 2.3 2.7 2.7  
Heliotropium arborescens 'Blue Wonder' Overall 10.8 2.8 2.7 2.7 2.7 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 9.6 2.7 2.3 2.3 2.3  
  'Nagano' Overall 9.3 2.6 2.2 2.3 2.2 2006
        July 8 2 2 2 2  
August 9.3 2.7 2.3 2.3 2  
September 10.7 3 2.3 2.7 2.7  
Iresine - Hybrid Cultivars 'Blazin Rose' Overall 5.8 1.7 1.7 2.5 0 2006
        July 3.5 1 1 1.5 0  
August 6.4 1.7 1.7 3 0  
September 7.6 2.3 2.3 3 0  
Lantana camara 'Landmark Rose Glow' Overall 11.9 3 3 2.9 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 11.7 3 3 2.7 3  
  'Peach Sunrise' Overall 11.5 3 2.8 2.9 2.8 2006
        July 12 3 3 3 3  
August 11.4 3 2.7 3 2.7  
September 11.1 3 2.7 2.7 2.7  
  'Pinata' Overall 11.4 3 2.8 2.8 2.8 2006
        July 12 3 3 3 3  
August 11.1 3 2.7 2.7 2.7  
September 11.1 3 2.7 2.7 2.7  
Laurentia - Hybrid Cultivars 'Beth's Blue' Overall 7.3 2.1 1.7 2.1 1.5 2006
        July 8 2 2 2 2  
August 8 2.3 1.7 2.3 1.7  
September 6 2 1.3 2 0.7  
Lobelia - Hybrid Cultivars LAGUNA WHITE Overall 8 2 2 2 2 2006
        July 12 3 3 3 3  
August 8 2 2 2 2  
September 4 1 1 1 1  
Lobelia erinus 'Balobperibu' Periwinkle Blue Improved Overall 8.8 2.2 2.2 2.2 2.2 2006
        July 8 2 2 2 2  
August 9.2 2.3 2.3 2.3 2.3  
September 9.2 2.3 2.3 2.3 2.3  
  'Laguna Sky Lavender (Lilac)' Overall 6.2 1.5 1.5 1.5 1.7 2006
        July 10.5 2.5 2.5 2.5 3  
August 4 1 1 1 1  
September 4 1 1 1 1  
  'Lobodtis' LAGUNA SKY BLUE Overall 7.6 1.9 1.9 1.9 1.9 2006
        July 12 3 3 3 3  
August 6.8 1.7 1.7 1.7 1.7  
September 4 1 1 1 1  
  'Waterfall Azure Mist' Overall 8.9 2.3 2.2 2.2 2.2 2006
        July 8 2 2 2 2  
August 9.2 2.3 2.3 2.3 2.3  
September 9.6 2.7 2.3 2.3 2.3  
Lobularia maritima 'Alice Lavender' Overall 5.5 1.5 1.3 1.3 1.3 2006
        July 12 3 3 3 3  
August 4.3 1.3 1 1 1  
September 0.3 0.3 0 0 0  
  'Alice Purple' Overall 7.3 1.9 1.7 1.9 1.9 2006
        July 12 3 3 3 3  
August 8 2 1.7 2 2.3  
September 2 0.7 0.3 0.7 0.3  
  'Alice White' Overall 5.8 1.5 1.4 1.4 1.4 2006
        July 12 3 3 3 3  
August 5.2 1.3 1.3 1.3 1.3  
September 0.3 0.3 0 0 0  
Mecardonia - Hybrid Cultivars 'Gold Flake' Overall 11.6 3 2.9 3 2.7 2006
        July 12 3 3 3 3  
August 11.7 3 3 3 2.7  
September 11 3 2.7 3 2.3  
Nemesia - Hybrid Cultivars 'Opal Innocence' Overall 7.1 2 1.8 1.8 1.5 2006
        July 8 2 2 2 2  
August 6.4 1.7 1.7 1.7 1.3  
September 7 2.3 1.7 1.7 1.3  
  'Safari White' Overall 7 2 1.7 1.8 1.6 2006
        July 8 2 2 2 2  
August 5.3 1.7 1.3 1.3 1  
September 7.7 2.3 1.7 2 1.7  
Nicotiana x sanderae 'Perfume Deep Purple' Overall 10 2.7 2.1 2.7 2.5 2006
        July 12 3 3 3 3  
August 9.4 2.7 1.7 2.7 2.3  
September 8.6 2.3 1.7 2.3 2.3  
Nierembergia - Hybrid Cultivars 'Bebop Dark Blue' Overall 7.3 1.8 1.8 1.8 1.8 2006
        July 6 1.5 1.5 1.5 1.5  
August 8 2 2 2 2  
September 8 2 2 2 2  
  'Blue Mountain' Overall 9.8 2.5 2.4 2.5 2.4 2006
        July 10 2.5 2.5 2.5 2.5  
August 10.8 2.7 2.7 2.7 2.7  
September 8.6 2.3 2 2.3 2  
  'White Robe' Overall 8.1 2.3 1.8 2 2 2006
        July 8.5 2.5 2 2 2  
August 9.6 2.7 2.3 2.3 2.3  
September 6.1 1.7 1 1.7 1.7  
Pentas lanceolata 'Kaleidoscope Deep Red' Overall 11.6 3 2.8 3 2.8 2006
        July 11.5 3 3 3 2.5  
August 12 3 3 3 3  
September 11.3 3 2.3 3 3  
Perilla - Hybrid Cultivars 'Gage's Shadow' Overall 8.8 3 2.8 3 Fol. 2006
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 8.3 3 2.3 3 Fol.  
Petunia - Hybrid Cultivars 'Bravo Carmine' Overall 10.3 2.5 2.4 2.7 2.7 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 9.7 2.3 2 2.7 2.7  
  'Bravo Sky Blue' Overall 10.3 2.5 2.5 2.5 2.7 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 9.6 2.3 2.3 2.3 2.7  
  'Hurrah Red Star' Overall 7 1.8 1.7 1.8 1.8 2006
        July 12 3 3 3 3  
August 7.7 2 1.7 2 2  
September 1.2 0.3 0.3 0.3 0.3  
  'Kakegano528' Supertunia Royal Velvet Overall 8.7 2.1 2.1 2.2 2.2 2006
        July 12 3 3 3 3  
August 8 2 2 2 2  
September 6 1.3 1.3 1.7 1.7  
  'Limbo Violet' Overall 9.5 2.5 2.2 2.4 2.4 2006
        July 10 2.5 2.5 2.5 2.5  
August 8.4 2.7 1.7 2 2  
September 10 2.3 2.3 2.7 2.7  
  'March Madesss' Overall 3 0.7 0.7 0.8 0.8 2006
        July 9 2 2 2.5 2.5  
August 0 0 0 0 0  
September 0 0 0 0 0  
  'Merlin Blue Morn' Overall 9.7 2.4 2.5 2.4 2.3 2006
        July 12 3 3 3 3  
August 8.3 2 2.3 2 2  
September 8.9 2.3 2.3 2.3 2  
  'Music Circus' Overall 8.4 2.2 1.9 2.1 2.3 2006
        July 9 2.5 2 2 2.5  
August 8.3 2 1.7 2.3 2.3  
September 8 2 2 2 2  
  'PAS95053' LAVENDER WAVE Overall 11.5 3 2.9 2.8 2.8 2006
        July 12 3 3 3 3  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 3 2.7 2.7  
  'PAS97287' TIDAL WAVE SILVER Overall 11.7 2.9 2.9 3 2.9 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 11.1 2.7 2.7 3 2.7  
  'PAS97502' WAVE BLUE Overall 11.9 3 2.9 3 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 11.7 3 2.7 3 3  
  'Sanguna Atomic Blue' Overall 5.9 1.5 1.4 1.5 1.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 6.4 1.7 1.3 1.7 1.7  
September 1.2 0.3 0.3 0.3 0.3  
  'Sanguna Atomic Lipstick' Overall 11.3 2.9 2.8 2.8 2.8 2006
        July 12 3 3 3 3  
August 11.1 3 2.7 2.7 2.7  
September 10.8 2.7 2.7 2.7 2.7  
  'Sanguna Midnight Blue' Overall 7.5 1.9 1.8 1.9 2 2006
        July 12 3 3 3 3  
August 8.6 2.3 2 2 2.3  
September 2 0.3 0.3 0.7 0.7  
  'Sanguna Pastel Yellow' Overall 5.9 1.5 1.4 1.5 1.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 6.4 1.7 1.3 1.7 1.7  
September 1.2 0.3 0.3 0.3 0.3  
  'Suncatcher Dark Coral' Overall 4.1 1 1.2 0.9 1 2006
        July 5.5 1.5 1.5 1 1.5  
August 5.2 1.3 1.3 1.3 1.3  
September 1.6 0.3 0.7 0.3 0.3  
  'Suncatcher Lavender Vein' Overall 5.6 1.4 1.4 1.4 1.5 2006
        July 10.5 2.5 2.5 2.5 3  
August 5.2 1.3 1.3 1.3 1.3  
September 1.2 0.3 0.3 0.3 0.3  
  'Suncatcher Plum Vein' Overall 0.7 0.2 0.2 0.2 0.2 2006
        July 2 0.5 0.5 0.5 0.5  
August 0 0 0 0 0  
September 0 0 0 0 0  
  'Suncatcher White' Overall 0.7 0.2 0.2 0.2 0.2 2006
        No Image July 2 0.5 0.5 0.5 0.5  
August 0 0 0 0 0  
September 0 0 0 0 0  
  SUPERTUNIA RASPBERRY BLAST Overall 8.5 2.1 2.2 2 2.3 2006
        July 8 2 2 2 2  
August 8.6 2.3 2 2 2.3  
September 9 2 2.5 2 2.5  
  'USTUNI7502' Supertunia Mini Apple Blossom Overall 7.9 2.2 1.8 1.9 2 2006
        July 9.5 2.5 2.5 2 2.5  
August 7.7 2.3 1.7 2 1.7  
September 6.4 1.7 1.3 1.7 1.7  
  'USTUNI8902' supertunia Vista fuchsia Overall 12 3 3 3 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Portulaca - Hybrid Cultivars 'Balrioscar' RIO SCARLET Overall 10.3 2.7 2.5 2.7 2.4 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 9.7 2.7 2.3 2.7 2  
  'Margarita Rosita' Overall 7.7 2 1.9 2 1.9 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 2 0.7 0.3 0.7 0.3  
Portulaca grandiflora 'Margarita Coral' Overall 7.6 2 1.8 2 1.9 2006
        July 12 3 3 3 3  
August 8.9 2.3 2 2.3 2.3  
September 2 0.7 0.3 0.7 0.3  
  'Sundial Peach' Overall 7.6 1.9 1.9 1.9 1.9 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 0 0 0 0 0  
Portulaca oleracea 'Rio Orange' Overall 9.7 2.7 2.4 2.4 2.1 2006
        July 11.5 3 3 3 2.5  
August 9.6 2.7 2.3 2.3 2.3  
September 8 2.5 2 2 1.5  
Rudbeckia hirta 'Cherokee Sunset' Overall 10.1 3 2.3 2.5 2.3 2006
        July 11.5 3 3 3 2.5  
August 11.1 3 2.7 2.7 2.7  
September 7.7 3 1.3 1.7 1.7  
  'Prairie Sun' Overall 11 2.9 2.6 2.8 2.8 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 9 2.7 1.7 2.3 2.3  
Salvia farinacea 'Evolution' Overall 11.1 3 2.7 2.8 2.6 2006
        July 11.5 3 3 3 2.5  
August 11.1 3 2.7 2.7 2.7  
September 10.7 3 2.3 2.7 2.7  
Salvia roemeriana 'Arriba' Overall 8.3 2.4 1.6 2.3 1.9 2006
        July 10.5 2.5 2.5 3 2.5  
August 7.3 2.7 1.3 2 1.3  
September 7 2 1 2 2  
Sanvitalia - Hybrid Cultivars 'Sunbini' Overall 8.2 2.1 2.1 2 2.1 2006
        July 6 1.5 1.5 1.5 1.5  
August 7.7 2 2 1.7 2  
September 10.8 2.7 2.7 2.7 2.7  
Scoparia - Hybrid Cultivars 'Illumina Lemon Mist' Overall 10.9 2.8 2.7 2.8 2.7 2006
        July 12 3 3 3 3  
August 11.4 3 2.7 3 2.7  
September 9.2 2.3 2.3 2.3 2.3  
  'Melongolly Blue' Overall 9.4 2.7 2.3 2.4 2 2006
        July 12 3 3 3 3  
August 8.9 2.3 2.3 2.3 2  
September 7.4 2.7 1.7 2 1  
Solenostemon - Hybrid Cultivars 'Giant Exhibition Limelight' Overall 8.2 2.7 2.7 2.9 Fol. 2006
        July 9 3 3 3 Fol.  
August 7.7 2.3 2.7 2.7 Fol.  
September 8 2.7 2.3 3 Fol.  
  'Giant Exhibition Pallisandra' Overall 8.5 2.9 2.7 2.9 Fol. 2006
        July 9 3 3 3 Fol.  
August 8.1 2.7 2.7 2.7 Fol.  
September 8.3 3 2.3 3 Fol.  
  'JoDonna' Overall 8.6 3 2.8 2.7 Fol. 2006
        July 8 3 2.5 2.5 Fol.  
August 9 3 3 3 Fol.  
September 8.7 3 3 2.7 Fol.  
  'PAS491195' wizard coral sunrise Overall 6.9 2.4 2.2 2.3 Fol. 2006
        July 8 2.5 2.5 3 Fol.  
August 6.6 2.3 2.3 2 Fol.  
September 6 2.3 1.7 2 Fol.  
Torenia - Hybrid Cultivars 'Catalina Violet Flare' Overall 9.8 2.7 2.3 2.7 2.1 2006
        July 12 3 3 3 3  
August 10 3 2.3 2.7 2  
September 7.3 2 1.7 2.3 1.3  
Verbena - Hybrid Cultivars 'Aztec Light Pink' Overall 5.6 1.4 1.4 1.5 1.4 2006
        July 10 2.5 2.5 2.5 2.5  
August 5.2 1.3 1.3 1.3 1.3  
September 1.6 0.3 0.3 0.7 0.3  
  'Aztec White' Overall 3.8 0.9 1 0.9 1 2006
        July 8 2 2 2 2  
August 3.4 0.7 1 0.7 1  
September 0 0 0 0 0  
  'Ipanema Silver' Overall 10.6 2.8 2.7 2.6 2.6 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 9 2.7 2.3 2 2  
  'Ipanema Star' Overall 10.1 2.7 2.6 2.4 2.4 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 7.5 2.5 2 1.5 1.5  
  'Tukana Deep Red' Overall 4.2 1.1 1.1 1 1 2006
        July 8 2 2 2 2  
August 3.4 1 1 0.7 0.7  
September 1.2 0.3 0.3 0.3 0.3  
  'Tukana Raspberry' Overall 5.8 1.5 1.4 1.4 1.4 2006
        July 12 3 3 3 3  
August 4.3 1.3 1 1 1  
September 1.2 0.3 0.3 0.3 0.3  
Zinnia - Hybrid Cultivars 'Profusion Orange' Overall 10.7 2.8 2.6 2.6 2.6 2006
        July 9.5 2.5 2.5 2.5 2  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 2.7 2.7 3  
  'Profusion White' Overall 10.7 2.8 2.6 2.6 2.6 2006
        July 9.5 2.5 2.5 2.5 2  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 2.7 2.7 3  
Zinnia elegans 'Magellan Coral' Overall 9.6 2.4 2.3 2.4 2.6 2006
        July 10.5 2.5 2.5 2.5 3  
August 12 3 3 3 3  
September 6.4 1.7 1.3 1.7 1.7  

© Missouri Botanical Garden, 2001-2009