| ||||||||
|
2005 Kemper Center Annual Flower Cultivar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT = Heat tolerance (1-3 pts.) | GR = Growth rate (1-3 pts.) |
| VA = Visual appeal (1-3 pts.) | FP = Flower production (1-3 pts.) - foliage plants not rated on flower production |
| Year = Year of testing | Perfect score: "12" for flowering plants, "9" for foliage plants |
| Click on underlined cultivar names to see image. | |
Scientific name| Cultivar |
Period |
Total score |
HT |
VA |
GR |
FP |
Year |
|
|---|---|---|---|---|---|---|---|---|
| Agastache rugosa | 'Golden Jubilee' | Overall | 10 | 2.4 | 2.3 | 2.8 | 2.4 | 2005 |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 9.9 | 2.3 | 2.3 | 3 | 2.3 | |||
| September | 9.3 | 2.3 | 2 | 2.7 | 2.3 | |||
| Ageratum - Hybrid Cultivars | ARTIST BLUE | Overall | 11.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| ARTIST ALTO BLUE | Overall | 9.8 | 2.5 | 2.4 | 2.4 | 2.4 | 2005 | |
|
|
July | 11.7 | 3 | 2.7 | 3 | 3 | ||
| August | 8.6 | 2.3 | 2.3 | 2 | 2 | |||
| September | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||
| ARTIST ROSE | Overall | 7.6 | 2 | 1.7 | 2 | 1.9 | 2005 | |
|
|
July | 8.3 | 2.3 | 1.7 | 2.3 | 2 | ||
| August | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| September | 7.7 | 2 | 1.7 | 2 | 2 | |||
| Ageratum houstonianum | 'High Tide Blue' | Overall | 11.5 | 3 | 2.8 | 2.9 | 2.8 | 2005 |
|
|
July | 11.7 | 3 | 2.7 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10.7 | 3 | 2.7 | 2.7 | 2.3 | |||
| ISLAND MIST MAGENTA | Overall | 7.5 | 2.1 | 1.7 | 1.8 | 2 | 2005 | |
|
|
July | 5.7 | 1.7 | 1 | 1.3 | 1.7 | ||
| August | 8.3 | 2.3 | 2 | 2 | 2 | |||
| September | 8.6 | 2.3 | 2 | 2 | 2.3 | |||
| Alternanthera - Hybrid Cultivars | 'Gail's Choice' | Overall | 9 | 3 | 3 | 3 | Fol. | 2005 |
|
|
July | 9 | 3 | 3 | 3 | Fol. | ||
| August | 9 | 3 | 3 | 3 | Fol. | |||
| September | 9 | 3 | 3 | 3 | Fol. | |||
| Angelonia - Hybrid Cultivars | 'Carita Purple' | Overall | 9.9 | 2.7 | 2.4 | 2.5 | 2.2 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 9.3 | 2.7 | 2.3 | 2.3 | 2 | |||
| September | 8.3 | 2.3 | 2 | 2.3 | 1.7 | |||
| 'Balanglast' ANGELMIST LAVENDER STRIPE | Overall | 9.1 | 2.7 | 2.1 | 2.7 | 1.7 | 2005 | |
|
|
July | 10.4 | 2.7 | 2.3 | 2.7 | 2.7 | ||
| August | 9.6 | 3 | 2.3 | 3 | 1.3 | |||
| September | 7.3 | 2.3 | 1.7 | 2.3 | 1 | |||
| Arctotis - Hybrid Cultivars | 'Lemon Drop' | Overall | 9.5 | 2.6 | 2.3 | 2.5 | 2.1 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 9 | 2.5 | 2 | 2.5 | 2 | |||
| September | 7.6 | 2.3 | 2 | 2 | 1.3 | |||
| Argyranthemum - Hybrid Cultivars | 'Rosarita' | Overall | 5.8 | 1.8 | 1.3 | 1.3 | 1.3 | 2005 |
| No Image | July | 8.3 | 2.3 | 2 | 2 | 2 | ||
| August | 5 | 2 | 1 | 1 | 1 | |||
| September | 4 | 1 | 1 | 1 | 1 | |||
| 'Moonberry' | Overall | 5.4 | 1.6 | 1.2 | 1.3 | 1.2 | 2005 | |
|
|
July | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | ||
| August | 5.3 | 2 | 1 | 1.3 | 1 | |||
| September | 4 | 1 | 1 | 1 | 1 | |||
| Argyranthemum frutescens | COURTYARD FIRST BLUSH | Overall | 1.5 | 0.4 | 0.3 | 0.3 | 0.4 | 2005 |
| No Image | July | 4.6 | 1.3 | 1 | 1 | 1.3 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Asteriscus maritimus | 'Compact Gold Coin' | Overall | 7 | 2.1 | 1.6 | 1.8 | 1.6 | 2005 |
|
|
July | 7 | 2.3 | 1.3 | 1.7 | 1.7 | ||
| August | 7.1 | 2 | 1.7 | 1.7 | 1.7 | |||
| September | 7 | 2 | 1.7 | 2 | 1.3 | |||
| Bidens - Hybrid Cultivars | 'Gold Spark' MARIETTA | Overall | 5.5 | 1.4 | 1.3 | 1.4 | 1.3 | 2005 |
|
|
July | 7.1 | 2 | 1.7 | 1.7 | 1.7 | ||
| August | 4.3 | 1 | 1 | 1.3 | 1 | |||
| September | 5.2 | 1.3 | 1.3 | 1.3 | 1.3 | |||
| Calibrachoa - Hybrid Cultivars | 'Uscali28' SUPERBELLS RED | Overall | 1.7 | 0.4 | 0.4 | 0.4 | 0.4 | 2005 |
|
|
July | 5.2 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| 'Colorburst Cat's Eye Blue' | Overall | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2005 | |
| No Image | July | 4 | 1 | 1 | 1 | 1 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| 'Colorburst Melon' | Overall | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2005 | |
| No Image | July | 4 | 1 | 1 | 1 | 1 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| 'Colorburst Pro Red' | Overall | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2005 | |
| No Image | July | 4 | 1 | 1 | 1 | 1 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| SUPERBELLS PLUM | Overall | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2005 | |
| No Image | July | 4 | 1 | 1 | 1 | 1 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Capsicum annuum | 'Chilly Chilli' | Overall | 11.7 | 2.9 | 2.9 | 2.9 | 3 | 2005 |
|
|
July | 11.1 | 2.7 | 2.7 | 2.7 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| Catharanthus roseus | COOLER RED IMPROVED | Overall | 11.7 | 3 | 2.9 | 3 | 2.8 | 2005 |
|
|
July | 11.3 | 3 | 3 | 3 | 2.3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 11.7 | 3 | 2.7 | 3 | 3 | |||
| TITAN BURGUNDY | Overall | 11.7 | 3 | 2.9 | 3 | 2.8 | 2005 | |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 11 | 3 | 2.7 | 3 | 2.3 | |||
| TITAN BLUSH | Overall | 11.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2005 | |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| 'Jaio Scarlet Eye' | Overall | 10.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2005 | |
|
|
July | 9.6 | 2.7 | 2.3 | 2.3 | 2.3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| 'Jaio Dark Red' | Overall | 10.6 | 2.8 | 2.6 | 2.7 | 2.6 | 2005 | |
|
|
July | 7.7 | 2.3 | 1.7 | 2 | 1.7 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| Celosia argentea | 'Fresh Look Red' | Overall | 11.1 | 2.7 | 2.8 | 2.8 | 2.8 | 2005 |
|
|
July | 11.7 | 2.7 | 3 | 3 | 3 | ||
| August | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| 'Fresh Look Yellow' | Overall | 10.9 | 2.7 | 2.7 | 2.8 | 2.7 | 2005 | |
|
|
July | 11.1 | 2.7 | 2.7 | 3 | 2.7 | ||
| August | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| Cleome hassleriana | 'Robspiapp' SPIRIT APPLEBLOSSOM | Overall | 9 | 2.2 | 2.2 | 2.2 | 2.3 | 2005 |
|
|
July | 11.7 | 2.7 | 3 | 3 | 3 | ||
| August | 7.7 | 2 | 1.7 | 2 | 2 | |||
| September | 7.5 | 2 | 2 | 1.5 | 2 | |||
| 'Spirit Merlot' | Overall | 8.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2005 | |
|
|
July | 11.7 | 2.7 | 3 | 3 | 3 | ||
| August | 7.7 | 2 | 1.7 | 2 | 2 | |||
| September | 7.4 | 2 | 2 | 1.7 | 1.7 | |||
| Cosmos sulphureus | 'Cosmic Mix' | Overall | 7.6 | 2.1 | 1.6 | 1.9 | 2 | 2005 |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 6 | 2 | 1 | 1.3 | 1.7 | |||
| September | 6.1 | 1.7 | 1 | 1.7 | 1.7 | |||
| Cuphea varia | 'Susan's Little Gem' | Overall | 10.8 | 2.9 | 2.3 | 2.7 | 2.9 | 2005 |
|
|
July | 11.7 | 3 | 2.7 | 3 | 3 | ||
| August | 10.3 | 3 | 2 | 2.3 | 3 | |||
| September | 10.4 | 2.7 | 2.3 | 2.7 | 2.7 | |||
| Dianthus - Hybrid Cultivars, Annual, Bedding | 'Melody Pink' | Overall | 10.7 | 2.8 | 2.6 | 2.9 | 2.5 | 2005 |
|
|
July | 9.7 | 2.7 | 2.3 | 2.7 | 2 | ||
| August | 11.4 | 3 | 2.7 | 3 | 2.7 | |||
| September | 11.1 | 2.7 | 2.7 | 3 | 2.7 | |||
| Dianthus chinensis | 'Corona Cherry Magic' | Overall | 8.4 | 2 | 2.1 | 2.1 | 2.1 | 2005 |
|
|
July | 11.1 | 3 | 2.7 | 2.7 | 2.7 | ||
| August | 6.1 | 1 | 1.7 | 1.7 | 1.7 | |||
| September | 8 | 2 | 2 | 2 | 2 | |||
| Diascia - Hybrid Cultivars | FLYING COLORS RED | Overall | 4.8 | 1.2 | 1.1 | 1.2 | 1.2 | 2005 |
|
|
July | 6.4 | 1.7 | 1.3 | 1.7 | 1.7 | ||
| August | 4 | 1 | 1 | 1 | 1 | |||
| September | 4 | 1 | 1 | 1 | 1 | |||
| Eustoma grandiflorum | 'Forever Blue' | Overall | 8.4 | 2.3 | 2.1 | 2 | 2 | 2005 |
|
|
July | 9.3 | 3 | 2.3 | 2 | 2 | ||
| August | 8.6 | 2.3 | 2.3 | 2 | 2 | |||
| September | 7.4 | 1.7 | 1.7 | 2 | 2 | |||
| 'Forever White' | Overall | 8 | 2.2 | 1.9 | 2 | 1.9 | 2005 | |
|
|
July | 8.7 | 2.7 | 2 | 2 | 2 | ||
| August | 8.3 | 2.3 | 2 | 2 | 2 | |||
| September | 7.1 | 1.7 | 1.7 | 2 | 1.7 | |||
| Gaillardia - Hybrid Cultivars | 'Baltorflam' TORCH FLAME | Overall | 9.8 | 2.5 | 2.5 | 2.3 | 2.5 | 2005 |
|
|
July | 7.5 | 2 | 2 | 1.5 | 2 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Gaillardia aristata | 'Arizona Sun' | Overall | 6.2 | 1.5 | 1.5 | 1.5 | 1.7 | 2005 |
|
|
July | 4 | 1 | 1 | 1 | 1 | ||
| August | 6.5 | 1.5 | 1.5 | 1.5 | 2 | |||
| September | 8 | 2 | 2 | 2 | 2 | |||
| Gaillardia pulchella | 'Baltoredem' TORCH RED EMBER | Overall | 10.3 | 2.6 | 2.6 | 2.6 | 2.5 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 10 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| September | 8.9 | 2.3 | 2.3 | 2.3 | 2 | |||
| 'Sundance Bicolor' | Overall | 9.2 | 2.4 | 2.4 | 2.1 | 2.3 | 2005 | |
|
|
July | 8 | 2 | 2.5 | 1.5 | 2 | ||
| August | 10.5 | 3 | 2.5 | 2.5 | 2.5 | |||
| September | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||
| Iresine - Hybrid Cultivars | 'Sun Ray' | Overall | 4.9 | 1.7 | 1.6 | 1.7 | Fol. | 2005 |
|
|
July | 3.3 | 1.3 | 1 | 1 | Fol. | ||
| August | 5.4 | 1.7 | 1.7 | 2 | Fol. | |||
| September | 6 | 2 | 2 | 2 | Fol. | |||
| Lantana camara | 'Balandimfla' LANDMARK FLAME IMPROVED | Overall | 11.4 | 3 | 2.8 | 2.8 | 2.8 | 2005 |
|
|
July | 10.7 | 3 | 2.7 | 2.3 | 2.7 | ||
| August | 11.4 | 3 | 2.7 | 3 | 2.7 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| 'Baluclem' LUCKY LEMON CRÈME | Overall | 11.2 | 2.9 | 2.8 | 2.8 | 2.8 | 2005 | |
|
|
July | 9.6 | 2.7 | 2.3 | 2.3 | 2.3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| 'Classic Parosol' | Overall | 9.2 | 2.6 | 2.2 | 2.5 | 1.9 | 2005 | |
|
|
July | 7.7 | 2 | 2 | 2 | 1.7 | ||
| August | 9.1 | 2.7 | 2 | 2.7 | 1.7 | |||
| September | 10.7 | 3 | 2.7 | 2.7 | 2.3 | |||
| Lobelia - Hybrid Cultivars | LAGUNA WHITE | Overall | 8.7 | 2.2 | 2.1 | 2.1 | 2.2 | 2005 |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 8.6 | 2.3 | 2 | 2 | 2.3 | |||
| September | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| Mecardonia - Hybrid Cultivars | 'Gold Flake' | Overall | 9.1 | 2.4 | 2.2 | 2.2 | 2.2 | 2005 |
|
|
July | 5.6 | 1.7 | 1.3 | 1.3 | 1.3 | ||
| August | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| Nicotiana alata | 'Ball Perfume Mix' | Overall | 9.2 | 2.6 | 2 | 2.2 | 2.3 | 2005 |
|
|
July | 10.7 | 3 | 2 | 2.7 | 3 | ||
| August | 8.3 | 2.3 | 2 | 2 | 2 | |||
| September | 8.5 | 2.5 | 2 | 2 | 2 | |||
| Nierembergia - Hybrid Cultivars | 'Summer Splash Compact White' | Overall | 11.5 | 2.9 | 2.9 | 2.8 | 2.9 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10.4 | 2.7 | 2.7 | 2.3 | 2.7 | |||
| 'Summer Splash Compact Blue' | Overall | 9.2 | 2.4 | 2.4 | 2.2 | 2.2 | 2005 | |
|
|
July | 8 | 2.5 | 2 | 1.5 | 2 | ||
| August | 10 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| September | 9.7 | 2.3 | 2.7 | 2.7 | 2 | |||
| Osteospermum - Hybrid Cultivars | 'Balserpurp' SERENITY PURPLE | Overall | 6.5 | 1.9 | 1.4 | 1.8 | 1.3 | 2005 |
|
|
July | 5.4 | 1.7 | 1 | 1.7 | 1 | ||
| August | 8 | 2 | 2 | 2 | 2 | |||
| September | 6 | 2 | 1.3 | 1.7 | 1 | |||
| 'Crescendo Ivory' | Overall | 4.6 | 1.3 | 1.1 | 1.1 | 1.2 | 2005 | |
|
|
July | 7.7 | 2.3 | 1.7 | 1.7 | 2 | ||
| August | 6 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| SOPRANO COMPACT PURPLE | Overall | 2.5 | 0.7 | 0.5 | 0.7 | 0.5 | 2005 | |
| No Image | July | 5.4 | 1.7 | 1 | 1.7 | 1 | ||
| August | 2 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Oxalis - Hybrid Cultivars | 'Zinfadel' | Overall | 3 | 0.9 | 0.6 | 0.8 | 0.8 | 2005 |
|
|
July | 9 | 2.7 | 1.7 | 2.3 | 2.3 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Pelargonium x hortorum | 'Sil Claudio' FANTASIA STRAWBERRY SIZZLE | Overall | 7 | 1.8 | 1.7 | 1.7 | 1.9 | 2005 |
|
|
July | 8.7 | 2 | 2 | 2 | 2.7 | ||
| August | 6 | 1.7 | 1.3 | 1.3 | 1.7 | |||
| September | 6.4 | 1.7 | 1.7 | 1.7 | 1.3 | |||
| 'Balfanimcar' FANTASIA CARDINAL RED IMPROVED | Overall | 6.2 | 1.6 | 1.5 | 1.3 | 1.7 | 2005 | |
|
|
July | 9.3 | 2.3 | 2.3 | 2 | 2.7 | ||
| August | 4.9 | 1.3 | 1.3 | 1 | 1.3 | |||
| September | 4.3 | 1.3 | 1 | 1 | 1 | |||
| 'Designer Hot Pink' | Overall | 5.8 | 1.4 | 1.3 | 1.4 | 1.6 | 2005 | |
|
|
July | 9 | 2.3 | 2 | 2 | 2.7 | ||
| August | 4 | 1 | 1 | 1 | 1 | |||
| September | 4.3 | 1 | 1 | 1.3 | 1 | |||
| 'Baldesreim' DESIGNER BRIGHT RED IMPROVED | Overall | 5.6 | 1.4 | 1.3 | 1.2 | 1.6 | 2005 | |
|
|
July | 8.7 | 2.3 | 2 | 1.7 | 2.7 | ||
| August | 4 | 1 | 1 | 1 | 1 | |||
| September | 4 | 1 | 1 | 1 | 1 | |||
| Petunia - Hybrid Cultivars | 'Ustuni6001' SUPERTUNIA VISTA BUBBLEGUM | Overall | 11.9 | 3 | 3 | 2.9 | 3 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 11.7 | 3 | 3 | 2.7 | 3 | |||
| 'PAS95053' LAVENDER WAVE | Overall | 11.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2005 | |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | |||
| 'PAS97287' TIDAL WAVE SILVER | Overall | 11.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2005 | |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| 'PAS97502' WAVE BLUE | Overall | 10.1 | 2.5 | 2.5 | 2.6 | 2.5 | 2005 | |
|
|
July | 11 | 3 | 2.5 | 3 | 2.5 | ||
| August | 10.4 | 2.3 | 2.7 | 2.7 | 2.7 | |||
| September | 8.9 | 2.3 | 2.3 | 2 | 2.3 | |||
| 'Lavender Storm' | Overall | 10 | 2.5 | 2.7 | 2.3 | 2.6 | 2005 | |
|
|
July | 11.1 | 2.7 | 3 | 2.7 | 2.7 | ||
| August | 8.3 | 1.7 | 2.3 | 2 | 2.3 | |||
| September | 10.7 | 3 | 2.7 | 2.3 | 2.7 | |||
| MADNESS LAVENDER MORN | Overall | 9.3 | 2.4 | 2.4 | 2.4 | 2.2 | 2005 | |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| September | 10.4 | 2.7 | 2.7 | 2.7 | 2.3 | |||
| SUPERTUNIA MINI PASTEL PINK | Overall | 9.3 | 2.5 | 2.2 | 2.3 | 2.2 | 2005 | |
|
|
July | 10.4 | 2.7 | 2.7 | 2.3 | 2.7 | ||
| August | 10 | 2.7 | 2.3 | 2.7 | 2.3 | |||
| September | 7.4 | 2 | 1.7 | 2 | 1.7 | |||
| MADNESS SALMON MORN | Overall | 9.2 | 2.3 | 2.2 | 2.3 | 2.3 | 2005 | |
|
|
July | 10.8 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| August | 7.7 | 2 | 1.7 | 2 | 2 | |||
| September | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||
| 'Limbo Violet' | Overall | 8.3 | 2.1 | 2 | 2.1 | 2.1 | 2005 | |
|
|
July | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | ||
| August | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| September | 8.9 | 2.3 | 2 | 2.3 | 2.3 | |||
| 'Conglow' SUPERTUNIA MINI PURPLE | Overall | 8.1 | 2.2 | 1.8 | 2.2 | 1.9 | 2005 | |
|
|
July | 10 | 2.7 | 2.3 | 2.7 | 2.3 | ||
| August | 7.4 | 2 | 1.7 | 2 | 1.7 | |||
| September | 7 | 2 | 1.3 | 2 | 1.7 | |||
| SUFINA PATIO YELLOW | Overall | 7.7 | 1.9 | 1.9 | 1.9 | 2.1 | 2005 | |
|
|
July | 8.3 | 1.7 | 2.3 | 2 | 2.3 | ||
| August | 9.6 | 2.3 | 2.3 | 2.3 | 2.7 | |||
| September | 5.3 | 1.7 | 1 | 1.3 | 1.3 | |||
| 'Merlin Blue Morn' | Overall | 7.7 | 1.9 | 1.9 | 1.8 | 2.1 | 2005 | |
|
|
July | 9.6 | 2.3 | 2.3 | 2.3 | 2.7 | ||
| August | 6 | 1.7 | 1.3 | 1.3 | 1.7 | |||
| September | 7.4 | 1.7 | 2 | 1.7 | 2 | |||
| SUNCATCHER SAPPHIRE | Overall | 7.5 | 1.9 | 1.9 | 1.8 | 1.9 | 2005 | |
|
|
July | 11.7 | 3 | 3 | 2.7 | 3 | ||
| August | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| September | 4 | 1 | 1 | 1 | 1 | |||
| 'PAS410440' EASY WAVE SHELL PINK IMPROVED | Overall | 7.5 | 2 | 1.8 | 1.8 | 1.9 | 2005 | |
|
|
July | 11.4 | 3 | 2.7 | 2.7 | 3 | ||
| August | 6.4 | 1.7 | 1.3 | 1.7 | 1.7 | |||
| September | 4.6 | 1.3 | 1.3 | 1 | 1 | |||
| MADNESS ROSE MORN | Overall | 6 | 1.6 | 1.5 | 1.5 | 1.5 | 2005 | |
|
|
July | 11.1 | 3 | 2.7 | 2.7 | 2.7 | ||
| August | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| 'Pocket Pro Bright Pink' | Overall | 4 | 1 | 1 | 0.9 | 1.1 | 2005 | |
|
|
July | 8 | 2 | 2 | 1.7 | 2.3 | ||
| August | 4 | 1 | 1 | 1 | 1 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Phlox - Hybrid Cultivars | INTENSIA LAVENDER GLOW | Overall | 5.9 | 1.6 | 1.3 | 1.5 | 1.4 | 2005 |
|
|
July | 4 | 1 | 1 | 1 | 1 | ||
| August | 8.6 | 2.3 | 2 | 2 | 2.3 | |||
| September | 5 | 1.5 | 1 | 1.5 | 1 | |||
| INTENSIA NEON PINK | Overall | 5.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2005 | |
|
|
July | 6.8 | 1.7 | 1.7 | 1.7 | 1.7 | ||
| August | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| 'Intensia Lilac Rose' | Overall | 1.5 | 0.3 | 0.3 | 0.3 | 0.5 | 2005 | |
| No Image | July | 4.5 | 1 | 1 | 1 | 1.5 | ||
| August | 0 | 0 | 0 | 0 | 0 | |||
| September | 0 | 0 | 0 | 0 | 0 | |||
| Portulaca grandiflora | 'Tequilla Orange' | Overall | 10.6 | 2.7 | 2.7 | 2.7 | 2.6 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 7.7 | 2 | 2 | 2 | 1.7 | |||
| 'Tequilla Yellow' | Overall | 10.5 | 2.7 | 2.6 | 2.6 | 2.7 | 2005 | |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 7.4 | 2 | 1.7 | 1.7 | 2 | |||
| Portulaca oleracea | DOUBLE YUBI SUNSET RED | Overall | 12 | 3 | 3 | 3 | 3 | 2005 |
|
|
July | 12 | 3 | 3 | 3 | 3 | ||
| August | 12 | 3 | 3 | 3 | 3 | |||
| September | 12 | 3 | 3 | 3 | 3 | |||
| Rudbeckia hirta | 'Prairie Sun' | Overall | 9.9 | 2.4 | 2.4 | 2.4 | 2.6 | 2005 |
|
|
July | 11.1 | 3 | 2.7 | 2.7 | 2.7 | ||
| August | 9.3 | 2 | 2.3 | 2.3 | 2.7 | |||
| September | 9.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||
| 'Becky's Cinnamon Bicolor' | Overall | 9.3 | 2.5 | 2.1 | 2.5 | 2.1 | 2005 | |
|
|
July | 11 | 3 | 2.7 | 3 | 2.3 | ||
| August | 8 | 2.3 | 1.7 | 2.3 | 1.7 | |||
| September | 8.9 | 2.3 | 2 | 2.3 | 2.3 | |||
| 'Cherokee Sunset' | Overall | 8.6 | 2.3 | 2.2 | 2.1 | 2 | 2005 | |
|
|
July | 9.3 | 3 | 2.3 | 2 | 2 | ||
| August | 8.9 | 2 | 2.3 | 2.3 | 2.3 | |||
| September | 7.7 | 2 | 2 | 2 | 1.7 | |||
| 'Maya' | Overall | 7.8 | 2 | 1.8 | 2 | 2 | 2005 | |
|
|
