MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2003-2004 Kemper Center Annual Flower Cultivar Ratings

View results from other years

HT = Heat or cold tolerance* (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.)
Year = Year of testing* = Cold tolerance for Viola
Cultivars arranged in decending order of performance. View List by Cultivars
Scientific name
Cultivar
Total score
HT
VA
GR
FP
Year
Agastache rugosa 'Golden Jubilee' 12 3 3 3 3 2003
Ageratum - Hybrid Cultivars ARTIST ALTO BLUE 12 3 3 3 3 2004
Ageratum houstonianum 'Tycoon Blue' 11 3 2 3 3 2004
  'Royal Pearl' 11 3 2 3 3 2003
  'Hawaiian Shell Pink' 11 3 2 3 3 2004
  'Hawaii Blue' 8 2 2 2 2 2004
  'Fields Purple' 7 2 1 2 2 2003
Alcea rosea 'Queeny Purple' 4 1 1 1 1 2003
Angelonia - Hybrid Cultivars 'Angelface Blue Bicolor' 7 2 2 2 1 2004
  'Carita Purple' 7 3 1 2 1 2003
Angelonia angustifolia 'Carita Pink' 7 3 1 2 1 2003
Antirrhinum majus 'Bells Mix' 8 2 2 2 2 2003
  'Coronette Bronze' 4 1 1 1 1 2003
  'Montego Sunset' 4 1 1 1 1 2004
  'Coronette Deep Red' 4 1 1 1 1 2003
Arctotis - Hybrid Cultivars 'Lemon Drop' 12 3 3 3 3 2004
Argyranthemum frutescens 'Vanilla Butterfly' 6 1 1 2 2 2004
Begonia - Hybrid Cultivars, Cane-like Group 'Bepared' DRAGON WING RED 12 3 3 3 3 2003
  'Pizazz Red' 12 3 3 3 3 2003
Brachyscome - Hybrid Cultivars 'Blue Zephyr' 9 3 1 3 2 2004
Bracteantha - Hybrid Cultivars 'Sundaze Flame' 12 3 3 3 3 2004
Calibrachoa - Hybrid Cultivars 'Sunbelkist' MILLION BELLS TERRA COTTA 12 3 3 3 3 2003
  'Callie Ivory II' 12 3 3 3 3 2004
  SUPERBELLS LIGHT PINK 8 2 2 2 2 2004
  'Uscali28' SUPERBELLS RED 8 2 2 2 2 2004
  SUPERBELLS TERRA COTTA 7 2 2 1 2 2004
  SUPERBELLS WHITE 5 1 1 1 2 2004
Catharanthus roseus 'Jaio Scarlet Eye' 12 3 3 3 3 2003
  'Sunglow Scarlet with Eye' 12 3 3 3 3 2004
  'White with Eye' 12 3 3 3 3 2004
  'Cooler Peppermint' 12 3 3 3 3 2003
  'Cooler Coconut' 12 3 3 3 3 2003
  'Big Ruby' 12 3 3 3 3 2003
  'Sunstorm White with Eye' 12 3 3 3 3 2003
  'Deep Orchid' 12 3 3 3 3 2003
  'Sunstorm Lilac' 12 3 3 3 3 2003
  'Cooler Hot Rose' 12 3 3 3 3 2003
  'First Kiss Blueberry' 12 3 3 3 3 2004
  'Sunstorm Red' 12 3 3 3 3 2004
  'Sunstorm Bright Pink' 12 3 3 3 3 2003
  'Stardust Orchid' 12 3 3 3 3 2003
  'Jaio Dark Red' 12 3 3 3 3 2004
  'First Kiss Mix' 12 3 3 3 3 2004
  TITAN BURGUNDY 12 3 3 3 3 2004
  'Titan Polka Dot' 12 3 3 3 3 2004
  'Sunstorm Pink' 11 3 3 2 3 2003
  'Jaio Scarlet Eye' 10 3 2 2 3 2004
  'Jaio Dark Red' 10 2 2 3 3 2003
  'Stardust Orchid' 8 2 2 2 2 2004
Celosia argentea 'Fresh Look Red' 12 3 3 3 3 2004
  'Fresh Look Yellow' 12 3 3 3 3 2004
  'Glow Carmine' 6 1 2 1 2 2003
  'Kimono Salmon Pink' 6 1 2 1 2 2003
  'Fresh Look Red' 4 1 1 1 1 2003
  'Fresh Look Yellow' 4 1 1 1 1 2003
Cleome hassleriana 'Sparkler Blush' 12 3 3 3 3 2004
  'Sparkler Blush' 12 3 3 3 3 2003
Cosmos sulphureus 'Cosmic Orange' 7 2 2 1 2 2003
Cuphea hyssopifolia 'Lavender Lace' 12 3 3 3 3 2003
Dahlia - Hybrid Cultivars 'Longlife Dahlinova' 6 1 2 2 1 2004
Dianthus - Hybrid Cultivars, Annual, Bedding 'Melody Rose' 12 3 3 3 3 2003
  'Melody Pink' 11 3 2 3 3 2003
  'Panda Mix' 8 2 2 2 2 2004
  'Diva White' 6 1 1 2 2 2003
  'Diva Purple' 6 1 1 2 2 2003
  'Diva Red' 6 1 1 2 2 2003
  'Amazon Neon Cherry' 6 2 1 2 1 2003
  'Panda Mix' 4 1 1 1 1 2003
  'Spooky Mix' 4 1 1 1 1 2004
  'Amazon Rose Magic' 4 1 1 1 1 2003
  'Amazon Neon Purple' 4 1 1 1 1 2003
Dianthus chinensis 'Corona Cherry Magic' 8 2 2 2 2 2004
  'Corona Cherry Magic' 4 1 1 1 1 2003
Euphorbia - Hybrid Cultivars 'Inneuphe' DIAMOND FROST 12 3 3 3 3 2004
Eustoma grandiflorum 'Sapphire White' 8 2 2 2 2 2004
  'Forever Blue' 8 2 2 2 2 2003
  'Forever White' 8 2 2 2 2 2003
  'Sapphire Blue Chip' 8 2 2 2 2 2004
  'Forever Blue' 6 2 1 1 2 2004
Evolvulus glomeratus 'Blue Daze' 10 3 2 3 2 2003
Gaillardia - Hybrid Cultivars 'Sundance Bicolor' 9 3 2 2 2 2003
Gaillardia pulchella 'Baltoredem' TORCH RED EMBER 12 3 3 3 3 2004
  'Baltoryell' TORCH YELLOW 12 3 3 3 3 2004
  'Sundance Bicolor' 8 2 2 2 2 2004
Gazania rigens 'Kiss Frosty Mix' 12 3 3 3 3 2004
  'Frosty Kiss Mix' 11 3 2 3 3 2003
  'Tiger Mix' 8 2 2 2 2 2004
  'Daybreak Red Stripe' 7 2 1 2 2 2004
  'Gazoo Citrus Mix' 4 1 1 1 1 2004
Gomphrena globosa 'Rainbow Purple' 12 3 3 3 3 2004
  'Rainbow Orange' 12 3 3 3 3 2004
  'Buddy' 8 2 2 2 2 2003
Gypsophila - Hybrid Cultivars 'Danfestar' FESTIVAL STAR 8 2 2 2 2 2003
Gypsophila muralis 'Gypsy Deep Rose' 9 2 2 2 3 2003
  'Gypsy Deep Rose' 5 1 1 1 2 2004
Hibiscus trionum 'Simply Love' 9 2 2 3 2 2004
Iresine - Hybrid Cultivars 'Purple Lady' 12 3 3 3 3 2003
Lantana camara 'Patriot Sunbeam' 9 3 2 3 1 2003
Lobularia maritima 'Wonderland Citron' 12 3 3 3 3 2004
  'Snow Crystals' 8 2 2 2 2 2003
Melampodium divaricatum 'Lemon Delight' 12 3 3 3 3 2003
  'Derby' 11 3 3 2 3 2003
Mimulus - Hybrid Cultivars 'Magic White with Blotch' 4 1 1 1 1 2003
Nemesia - Hybrid Cultivars 'Aromatica Deep Purple' 10 3 2 3 2 2004
  'Safari Violet Rose' 8 2 2 2 2 2004
  'Bluebird' 7 2 2 2 1 2004
  'Sunsatia Banana' 4 1 1 1 1 2004
  'Sunsatia Coconut' 4 1 1 1 1 2004
  'Blue Gem Superior' 4 1 1 1 1 2004
Nicotiana alata 'Tinkerbell' 9 2 2 2 3 2004
Nierembergia - Hybrid Cultivars 'Blue Eyes' 12 3 3 3 3 2004
Nierembergia scoparia 'Mont Blanc' 12 3 3 3 3 2003
Osteospermum - Hybrid Cultivars 'Soprano Purple' 4 1 1 1 1 2003
  'Soprano Light Purple' 4 1 1 1 1 2003
  'Passion Mix' 4 1 1 1 1 2003
Pelargonium - Hybrid Cultivars, Zonal Hybrids 'Illusion Violet Rose' 8 2 2 2 2 2004
  'Illusion Orange' 8 2 2 2 2 2004
  'Illusion Cherry Rose' 8 2 2 2 2 2004
  'Fireworks Cherry Bicolor' 8 2 2 2 2 2004
  'Illusion Rose Pink' 5 1 1 1 2 2004
Pelargonium x hortorum 'Designer Whitefire' 12 3 3 3 3 2003
  'Designer Hot Pink' 11 3 2 3 3 2003
  'Galleria Ruby Red' 10 3 3 2 2 2003
  'Desinger Grape Improved' 10 3 3 2 2 2003
  'Designer Dark Red' 10 3 2 3 2 2003
  'Galleria Frostfire' 9 3 2 2 2 2003
  'Showcase Frosted Salmon' 9 3 2 2 2 2003
  'Colorcade Cherry' 9 3 3 1 2 2003
  'Designer Bright Scarlet' 8 2 2 2 2 2003
  'Fantasia Violet' 8 2 2 2 2 2003
  'Designer Salmon' 8 2 2 2 2 2003
  'Colorcade Coral Pink' 8 2 2 2 2 2003
  'Fantasia Shocking Pink' 4 1 1 1 1 2003
Pentas lanceolata 'Stars and Stripes' 12 3 3 3 3 2003
  'Galzxy Mars' 12 3 3 3 3 2004
  'Galaxy White' 12 3 3 3 3 2004
  'Butterfly Deep Rose' 9 3 2 3 1 2003
Petunia - Hybrid Cultivars 'Pirouette Rose' 12 3 3 3 3 2003
  'PAS95053' LAVENDER WAVE 12 3 3 3 3 2003
  'PAS97287' TIDAL WAVE SILVER 12 3 3 3 3 2003
  'Trailblazer' 12 3 3 3 3 2003
  'PAS97502' WAVE BLUE 12 3 3 3 3 2003
  'Carpet Rose Star' 12 3 3 3 3 2003
  'Ramblin Mix' 12 3 3 3 3 2004
  'S&G Sky Blue' 12 3 3 3 3 2004
  'Picotee Candy Mix' 12 3 3 3 3 2004
  'Supertunia Lavender Dawn' 12 3 3 3 3 2004
  'Supertunia Mini Blue' 12 3 3 3 3 2004
  'Pink Star' 12 3 3 3 3 2003
  'Hurrah Blue Improved' 12 3 3 3 3 2003
  'Hurrah Salmon Chiffon' 12 3 3 3 3 2003
  'Rainmaker' 12 3 3 3 3 2003
  'Cascadia Bicolor Purple' 11 3 2 3 3 2004
  'Countdown Mix' 10 3 2 2 3 2004
  'Limbo Violet' 10 3 2 2 3 2004
  'Merlin Blue Morn' 10 3 2 2 3 2004
  'Hurrah Violet' 10 3 2 3 2 2004
  'Ruffled Plum Vein Improved' 10 3 2 2 3 2003
  'Ruffled Pink Improved' 10 3 2 2 3 2003
  'Hurrah Lavender Tie Dye' 10 3 2 3 2 2004
  'Petitunia Happy Dream' 8 2 2 2 2 2003
  'Limbo Violet' 8 2 2 2 2 2003
  'Pirouette Red' 8 2 2 2 2 2003
  'Opera Deep Purple' 7 2 1 1 3 2004
  'Blue Star' 7 2 1 2 2 2003
  'Easy Wave Salmon' 6 1 2 1 2 2003
  'Supertunia Lemon Plume' 5 1 1 1 2 2004
  'Sweetheart Mix' 4 1 1 1 1 2004
Phlox - Hybrid Cultivars 'Intensia Lilac Rose' 10 2 3 2 3 2004
Portulaca - Hybrid Cultivars 'Margarita Scarlet' 12 3 3 3 3 2003
  'Margarita Rosita' 12 3 3 3 3 2003
  'Yubi Summer Orange' 12 3 3 3 3 2004
  'Margarita Rosita' 8 2 2 2 2 2004
Portulaca grandiflora 'Sundial Peach' 12 3 3 3 3 2004
  'Sundial Pink' 12 3 3 3 3 2003
  'Sun Seeker Mix' 8 2 2 2 2 2004
Portulaca oleracea 'Duet Rose Improved' 12 3 3 3 3 2004
  DOUBLE YUBI SUNSET RED 4 1 1 1 1 2003
Rudbeckia hirta 'Cherokee Sunset' 12 3 3 3 3 2004
  'Indian Summer' 12 3 3 3 3 2004
  'Prairie Sun' 12 3 3 3 3 2004
  'Prairie Sun' 12 3 3 3 3 2003
  'Indian Summer' 12 3 3 3 3 2003
  'Cherokee Sunset' 11 3 2 3 3 2003
Salvia - Hybrid Cultivars 'Blue Angel' 9 3 2 3 1 2004
Salvia splendens 'Salvador Mix' 8 2 2 2 2 2003
Sanvitalia procumbens 'Cuzco Yellow' 11 3 2 3 3 2004
Scaevola - Hybrid cultivars 'Whirlwind Blue Velvet' 11 3 3 2 3 2004
  'Whirlwind White' 5 2 1 1 1 2004
Scaevola aemula 'Blue Wonder' 12 3 3 3 3 2003
Scoparia - Hybrid Cultivars 'Melongolly Blue' 12 3 3 3 3 2004
Solanum atropurpureum '(species)' 12 3 3 3 3 2004
Solenostemon - Hybrid Cultivars 'Freckles' 9 2 2 3 2 2004
Solenostemon scutellarioides 'Aurora Black Cherry' 12 3 3 3 3 2004
  'Aurora Peach' 11 3 3 3 2 2004
  'Aurora Raspberry' 10 3 2 3 2 2004
Tagetes erecta 'All Seasons Discovery Orange' 12 3 3 3 3 2003
Tagetes patula 'Aurora Mix' 12 3 3 3 3 2003
  'Moonlight' 12 3 3 3 3 2003
  'Bonanza Bolero' 12 3 3 3 3 2004
  'Bonanza Bolero' 12 3 3 3 3 2003
Thymophylla tenuiloba '(species)' 12 3 3 3 3 2003
Torenia - Hybrid Cultivars 'Clown Lemon Drop' 12 3 3 3 3 2004
  'Summer Wave Large Violet' 10 3 2 3 2 2004
  'Summer Wave Amethyst Improved' 9 3 2 2 2 2004
  'Catalina Blue' 9 3 2 3 1 2004
  'Dancatpink' CATALINA PINK 8 2 2 2 2 2004
  'Catalina Purple' 6 2 1 2 1 2004
Verbena - Hybrid Cultivars 'Babylon Rose' 12 3 3 3 3 2003
  'Escopade Bright Eye' 12 3 3 3 3 2004
  'Quartz Silver' 11 3 2 3 3 2004
  'Rapunzel Pink II' 10 3 2 3 2 2004
  'Babylon Deep Pink' 8 3 1 3 1 2004
  'Obsession Bordeaux' 8 2 2 3 1 2003
  'Obsession Crimson with Eye' 8 3 1 2 2 2004
Verbena rigida 'Santos Purple' 8 2 2 2 2 2004
Zinnia - Hybrid Cultivars 'Profusion White' 12 3 3 3 3 2004
  'Profusion White' 12 3 3 3 3 2003
  'Profusion Orange' 12 3 3 3 3 2003
  SWIZZLE SCARLET & YELLOW 10 3 2 2 3 2004
  SWIZZLE CHERRY & IVORY 8 2 2 2 2 2004
Zinnia angustifolia 'Crystal Orange' 12 3 3 3 3 2003
  'Crystal Yellow' 12 3 3 3 3 2003
  'Crystal White' 12 3 3 3 3 2004
  'Classic Star Gold' 12 3 3 3 3 2003
  'Crystal White' 12 3 3 3 3 2003
Zinnia elegans 'Magellan Coral' 9 2 2 2 3 2004

© Missouri Botanical Garden, 2001-2009