|
|
Pollinator characteristics and effective tube length of species with the Lapeirousia silenoides-type flower. Measurements of insect mouthparts were made from individuals collected on the plant species concerned. Dash in column three reflects no pollinator recorded on that species.
| Family/species | Anther to base of tube (mm) | Pollen deposition site | Insect tongue length (mm) |
|---|---|---|---|
| Plants pollinated (or inferred to be pollinated) by Prosoeca peringueyi | |||
| Geraniaceae | |||
| Pelargonium | |||
| cortusifolium | ca. 35 | ventral head | - |
| crassicaule | 18-35 | ventral head | - |
| echinatum | 30-58 | ventral head | - |
| incrassatum | 44-52 | ventral thorax | 28-33 |
| magenteum | 37-53 | ventral head | 30-35 |
| sericifolium | 43-66 | ventral head | 35-40 |
| Iridaceae | |||
| Babiana | |||
| curviscapa | 40-55 | dorsal thorax | 25-28 |
| dregei | 47-53 | dorsal thorax | 25-28 |
| ecklonii | 52-65 | dorsal thorax | - |
| framesii | 45-50 | dorsal thorax | 30-35 |
| geniculata | 46-55 | dorsal thorax | - |
| pubescens | ca. 62 | dorsal thorax | 32-35 |
| sambucina var. unguiculata |
38-55 | dorsal thorax | - |
| Geissorhiza | |||
| kamiesmontana | 23-32 | ventral head | - |
| Hesperantha | |||
| latifolia | 20-35 | ventral head | 20-25 |
| purpurea | ca. 25 | ventral head | - |
| Lapeirousia | |||
| dolomitica | |||
| subsp. dolomitica | 25-45 | frons | 30 |
| subsp. lewisiana | 40-50 | frons | - |
| jacquinii | 35-45 | frons | 32-35 |
| pyramidalis | |||
| subsp. regalis | 45-55 | frons | 32-34 |
| silenoides | 45-60 | frons | 35-40 |
| violacea | 40-45 | frons | 32-35 |
| Sparaxis | |||
| variegata subsp. metelerkampiae |
40-45 | frons | 32-35 |
| Tritonia | |||
| marlothii | 27-46 | frons | - |
| Xenoscapa | |||
| uliginosa | 27-32 | frons | - |
| Plants pollinated (or inferred to be pollinated) by Prosoeca sp nov. | |||
| Iridaceae | |||
| Babiana | |||
| flabellifolia | 50-70 | frons | 40-45 |
| framesii | 45-50 | dorsal thorax | 40-48 |
| sambucina var. longibracteata |
35-55 | dorsal thorax | - |
| Hesperantha | |||
| oligantha | 30-40 | ventral head | - |
| Lapeirousia | |||
| jacquinii | 35-45 | frons | 40-45 |
| oreogena | 55-65 | ventral head | 40-48 |
| Romulea | |||
| hantamensis | 60-75 | frons | 40-45 |