Garden Home*Research Home*Site Map*Search*

GENTRY BIGNONIACEAE ZIP FILES


Click on the Genus name to download its associated zip file. The records are stored in dBase (.DBF) format. Information about the structure of the files can be obtained here.

Click here to find out about PKZIP.

GenusRecordsSize of .DBF filePKZIP fileSize of ZIP file
NOGENUS 16 30,578 NOGENUS.ZIP 2,050
Adenocalymna 1137 2,105,549 ADENOCA.ZIP 79,075
Amphilophium 1119 2,072,231 AMPHILO.ZIP 84,693
Amphitecna 246 456,308 AMPHITE.ZIP 19,683
Anemopaegma 1862 3,447,524 ANEMOPA.ZIP 134,837
Argylia 133 247,145 ARGYLIA.ZIP 9,068
Arrabidaea 6931 12,830,243 ARRABID.ZIP 491,829
Astianthus 117 217,529 ASTIANT.ZIP 8,980
Bignonia 51 106,469 BIGNONI.ZIP 4,956
Callichlamys 423 783,935 CALLICH.ZIP 33,058
Campsidium 18 34,280 CAMPSID.ZIP 1,741
Campsis 7 13,919 CAMPSIS.ZIP 1,049
Catalpa 151 280,463 CATALPA.ZIP 11,105
Ceratophytum 226 419,288 CERATOP.ZIP 17,509
Chilopsis 71 132,383 CHILOPS.ZIP 5,562
Clytostoma 834 1,544,696 CLYTOST.ZIP 61,671
Crescentia 357 661,769 CRESCEN.ZIP 27,456
Cuspidaria 506 937,568 CUSPIDA.ZIP 37,149
Cybistax 141 261,953 CYBISTA.ZIP 10,688
Cydista 2550 4,721,012 CYDISTA.ZIP 196,535
Delostoma 269 498,881 DELOSTO.ZIP 20,679
Digomphia 183 339,695 DIGOMPH.ZIP 12,917
Distictella 369 683,981 DISTICTE.ZIP 30,899
Distictis 242 448,904 DISTICTI.ZIP 18,554
Dolichandra/on 97 180,509 DOLICHA.ZIP 7,347
Eccremocarpus 85 158,297 ECCREMO.ZIP 6,012
Ekmanianthe 37 69,449 EKMANIA.ZIP 3,113
Exarata 2 4,664 EXARATA.ZIP 856
Fridericia 129 239,741 FRIDERI.ZIP 9,006
Gardnerodoxa 18 34,280 GARDNER.ZIP 1,903
Gibsoniothamnus 21 39,833 GIBSONI.ZIP 3,120
Glaziovia 15 28,727 GLAZIOV.ZIP 1,658
Godmania 331 613,643 GODMANI.ZIP 25,034
Haplolophium 46 86,108 HAPLOLO.ZIP 3,601
Incarvillea 56 104,618 INCARVI.ZIP 4,699
Jacaranda 2305 4,267,517 JACARAN.ZIP 165,683
Leucocalanthe 38 71,300 LEUCOCA.ZIP 2,655
Lundia 907 1,679,819 LUNDIA.ZIP 65,778
Macfadyena 1150 2,129,612 MACFADY.ZIP 81,926
Macranthisiphon 61 113,873 MACRANT.ZIP 4,703
Mansoa 1418 2,625,680 MANSOA.ZIP 104,981
Martinella 444 822,806 MARTINE.ZIP 33,239
Melloa 290 537,752 MELLOA.ZIP 22,743
Memora 1587 2,938,499 MEMORA.ZIP 126,219
Mussatia 203 376,715 MUSSATI.ZIP 17,210
Neojobertia 38 71,300 NEOJOBE.ZIP 3,132
Parabignonia 93 173,105 PARABIG.ZIP 7,996
Paragonia 1241 2,298,053 PARAGON.ZIP 96,722
Paratecoma 15 28,727 PARATEC.ZIP 1,541
Parmentiera 181 335,993 PARMENT.ZIP 14,152
Perianthomeg 24 45,386 PERIANT.ZIP 2,417
Periarrabida 31 58,343 PERIARR.ZIP 3,156
Phryganocydia 649 1,202,261 PHRYGAN.ZIP 42,470
Piriadacus 77 143,489 PIRIADA.ZIP 5,861
Pithecoctenium 895 1,657,607 PITHECO.ZIP 63,393
Pleonotoma 625 1,157,837 PLEONOT.ZIP 46,637
Podranea 5 10,217 PODRANE.ZIP 973
Potamoganos 16 30,578 POTAMOG.ZIP 1,946
Proteranthera 8 15,770 PROTERA.ZIP 1,205
Pseudocatalpa 13 25,025 PSEUDOC.ZIP 1,671
Pyrostegia 411 761,723 PYROSTE.ZIP 29,538
Roentgenia 114 211,976 ROENTGE.ZIP 9,810
Romeroa 7 13,919 ROMEROA.ZIP 1,073
Saritaea 40 75,002 SARITAE.ZIP 3,470
Schlegelia 873 1,616,885 SCHLEGE.ZIP 67,017
Sparattosperum 115 213,827 SPARATT.ZIP 9,296
Spathicalyx 94 174,956 SPATHIC.ZIP 7,943
Spathodea 17 32,429 SPATHOD.ZIP 2,409
Sphingiphila 2 4,664 SPHINGI.ZIP 732
Spirotecoma 102 189,764 SPIROTE.ZIP 7,260
Stizophyllum 517 957,929 STIZOPH.ZIP 36,516
Synapsis 17 32,429 SYNAPSI.ZIP 1,660
Tabebuia 6694 12,391,556 TABEBUI.ZIP 460,430
Tanaecium 280 519,242 TANAECI.ZIP 22,318
Tecoma15692,905,181TECOMA.ZIP110,910
Tynanthus434804,296TYNANTH.ZIP31,800
Urbanolophium2445,386URBANOL.ZIP2,352
Xylophragma423783,935XYLOPHR.ZIP31,098
Zeyheria231428,543ZEYHERI.ZIP15,903